E
Evolution Gaming Complete Guide
The World's #1 Live Casino Provider
Evolution Gaming dominates the live casino industry with approximately 70% market share. Founded in 2006, they pioneered the modern live dealer experience and continue to innovate with game shows, lightning games, and immersive technology.
2006
Founded
Riga, Latvia
Headquarters
1,700+
Live Tables
20+
Studios
16,000+
Employees
~70%
Market Share
Global Studio Network
Europe
- Riga (Latvia) - HQ
- Malta
- Tbilisi (Georgia)
- Romania
- Belgium
- Spain
- Netherlands
- Switzerland
- UK
North America
- New Jersey
- Michigan
- Pennsylvania
- Connecticut
- West Virginia
Latin America
- Colombia
- Brazil (2025)
Asia Pacific
- Philippines (2025)
- Vancouver (Canada)
Complete Game Portfolio
Live Blackjack
House Edge: 0.5% - 2.27%| Game | RTP | Min Bet | Max Bet | Key Feature |
|---|---|---|---|---|
| Classic Blackjack | 99.5% | €5 | €10,000 | Standard 7-seat tables |
| Infinite Blackjack | 99.47% | €1 | €5,000 | Unlimited players, Six Card Charlie |
| Speed Blackjack | 99.5% | €5 | €5,000 | 27-second dealing |
| Lightning Blackjack | 99.56% | €1 | €5,000 | Random multipliers up to 25x |
| Free Bet Blackjack | 98.45% | €5 | €2,500 | Free doubles and splits |
| Power Blackjack | 98.8% | €1 | €2,500 | Triple and quadruple down options |
| Blackjack Party | 99.5% | €0.50 | €1,000 | Entertainment-focused with music |
Live Roulette
House Edge: 1.35% - 5.26%| Game | RTP | Min Bet | Max Bet | Key Feature |
|---|---|---|---|---|
| European Roulette | 97.3% | €0.20 | €10,000 | Single zero, 2.7% house edge |
| French Roulette | 98.65% | €0.20 | €10,000 | La Partage rule, 1.35% edge |
| Lightning Roulette | 97.3% | €0.20 | €2,000 | Multipliers up to 500x |
| Immersive Roulette | 97.3% | €1 | €10,000 | 200fps slow-motion replays |
| XXXtreme Lightning | 97.3% | €0.20 | €2,000 | Chain lightning, up to 2,000x |
| Gold Bar Roulette | 97.3% | €0.20 | €5,000 | Collect gold bars for multipliers |
| Speed Roulette | 97.3% | €0.20 | €10,000 | 25-second rounds |
| Double Ball Roulette | 97.3% | €0.50 | €1,000 | Two balls, 1,300:1 jackpot |
Live Baccarat
House Edge: 1.06% - 14.4%| Game | RTP | Min Bet | Max Bet | Key Feature |
|---|---|---|---|---|
| Speed Baccarat | 98.94% | €1 | €15,000 | 27-second rounds |
| Lightning Baccarat | 98.76% | €1 | €5,000 | Multipliers up to 262,144x |
| No Commission Baccarat | 98.94% | €5 | €15,000 | 1:1 Banker wins (except 6) |
| Baccarat Squeeze | 98.94% | €5 | €10,000 | Dramatic card reveal ritual |
| Dragon Tiger | 96.27% | €0.50 | €5,000 | Simple two-card game |
Game Shows
House Edge: 3.5% - 10%| Game | RTP | Min Bet | Max Bet | Key Feature |
|---|---|---|---|---|
| Crazy Time | 94.41% | €0.10 | €2,500 | Max win 25,000x, 4 bonus rounds |
| Monopoly Live | 96.23% | €0.10 | €1,000 | Board game bonus, 500,000x max |
| Dream Catcher | 96.58% | €0.10 | €5,000 | Original money wheel game |
| Mega Ball | 95.4% | €0.10 | €100 | Bingo + lottery, 1,000,000x max |
| Lightning Dice | 96.21% | €0.20 | €250 | 3 dice with multipliers up to 1,000x |
| Funky Time | 95.99% | €0.10 | €1,000 | Disco theme, 4 bonus features |
| Cash or Crash | 94.51% | €0.10 | €2,500 | Rising multiplier game, 50,000x max |
| Gonzo's Treasure Hunt | 96.56% | €0.10 | €1,500 | AR pick-and-click game |
Live Poker
House Edge: 2% - 5%| Game | RTP | Min Bet | Max Bet | Key Feature |
|---|---|---|---|---|
| Casino Hold'em | 97.84% | €0.50 | €1,500 | Ante + call structure |
| Three Card Poker | 96.63% | €1 | €5,000 | Pair Plus side bet available |
| Caribbean Stud | 94.78% | €1 | €1,000 | Progressive jackpot available |
| Ultimate Texas Hold'em | 97.82% | €0.50 | €500 | Multiple betting rounds |
| Texas Hold'em Bonus | 97.96% | €1 | €1,000 | Optional bonus bet |
Innovation & Acquisitions
Strategic Acquisitions
Ezugi2018
Live CasinoExpanded regional coverage
NetEnt2020
Slots$2.1B acquisition
Red Tiger Gaming2020
SlotsVia NetEnt
Big Time Gaming2021
SlotsMegaways mechanic creator
Nolimit City2022
SlotsHigh volatility specialist
Industry Awards
2023
- • EGR Live Casino Supplier of the Year
- • Global Gaming Awards Game of the Year (Crazy Time)
2022
- • EGR B2B Live Casino Supplier
- • SBC Awards Innovation in Casino
2021
- • EGR B2B Live Casino Supplier
- • Global Gaming Awards Digital Supplier
2020
- • EGR B2B Live Casino Supplier
- • IGA Live Casino Supplier
2019
- • EGR B2B Live Casino Supplier
- • SBC Awards Live Casino Supplier
Pros & Cons
Advantages
- Largest game selection in the industry (100+ titles)
- Best-in-class streaming quality (HD/4K)
- Innovative game shows with massive win potential
- Available at virtually every major online casino
- 24/7 tables with professional, trained dealers
- Multi-language support (25+ languages)
- Mobile-optimized for seamless play
- Strict regulatory compliance (15+ licenses)
Considerations
- Lightning games have higher house edge due to bet fee
- High-stakes VIP tables limited at some casinos
- Trustpilot reviews mixed (player complaints about luck)
- Game shows can be high variance/volatile
Technical Specifications
Video Quality
HD / 4K
Adaptive bitrate streaming
Frame Rate
Up to 200fps
Slow-motion replays available
Latency
<1 second
Near real-time streaming
Mobile Support
iOS & Android
No app required, HTML5
Languages
25+
Native-speaking dealers
Uptime
99.9%+
Enterprise-grade infrastructure
Licensing & Compliance
Evolution Gaming is licensed in 15+ jurisdictions, including the most stringent regulatory bodies. All games are independently tested for fairness.
UK Gambling CommissionMalta Gaming AuthorityNew Jersey DGEPennsylvania PGCBMichigan MGCBKahnawakeIsle of ManGibraltarDenmarkSwedenSpainItalyRomaniaLatviaLithuania
Find Evolution Gaming Casinos
Browse our database of casinos featuring Evolution Gaming live tables.
View Evolution Casinos